Tutorials
On ProteomicsML you will find detailed tutorials outlining how to work the latest state-of-the-art machine learning models, and even how to turn your own raw data into a suitable format. Explore all tutorials on ProteomicsML and click the “Open in Colab” badge to interact with the notebooks in a userfriendly coding environment.
Detectability
Title | Author | Date |
---|---|---|
Modelling protein detectability with an MLP | Sep 21, 2022 |
No matching items
Fragmentation
Title | Author | Date |
---|---|---|
NIST (part 1): Preparing a spectral library for ML | Oct 5, 2022 | |
NIST (part 2): Traditional ML: Gradient boosting | Oct 5, 2022 | |
Prosit-style GRU with pre-annotated ProteomeTools data | Sep 28, 2022 | |
Raw file processing with PROSIT style annotation | Sep 21, 2022 |
No matching items
Ion mobility
Title | Author | Date |
---|---|---|
Predicting CCS values for TIMS data | Sep 21, 2022 |
No matching items
Retention time
Title | Author | Date |
---|---|---|
DLOmix embedding of Prosit model on ProteomeTools data | Sep 21, 2022 | |
Manual embedding of Bi-LSTM model on ProteomeTools data | Sep 21, 2022 | |
Preparing a retention time data set for machine learning | Sep 23, 2022 | |
Transfer learning with DeepLC | Feb 3, 2023 |
No matching items